Rank
Category
Group
Bib
Name Time

8.5 Mile Run
Rank
Category
Group
Bib
Name Time
8.5 Mile Junior Female

1 6 104 Alexis Thornhill 01:06:50

2 7 105 Larissa Bartell 01:07:10

3 23 100 Molly Fredeen 01:19:40

4 32 106 Natasha Loseth 01:23:28

5 42 101 Shayna Loseth 01:29:44

103 Zoe Nunes NYF
8.5 Mile Masters Female

1 2 102 Margaret Jones-Bricker 00:59:22

2 3 109 Wanda Nemethy 01:00:34

3 11 119 Angela Wheeler 01:09:07

4 12 108 Karen Maguire 01:11:28

5 14 114 Jodie Martell 01:14:02

6 16 117 Shawna Neighbour 01:17:12

7 17 107 Cathy McConaghy 01:17:27

8 21 116 Marie Fanshaw 01:18:49

9 22 113 Kathie Scouten 01:18:53

10 23 110 Andrea Fredeen 01:19:40

11 34 115 Karen Boucher 01:23:51

12 35 111 Mary-Ann Gilday 01:24:49

13 46 118 Sarah Holland 01:35:38

14 50 191 Jennifer Little 01:45:34

112 Karen Hall NYF
8.5 Mile Masters 2 Female

1 8 122 CLAIRE RADCLIFFE 01:07:28

2 15 120 Suzanne Sharp 01:16:04

3 33 192 Shelley Major 01:23:45

4 39 123 Ingrid Attree 01:27:35

5 43 199 Deborah Armstrong-Borisenkof 01:31:09

6 45 121 Doreen Menu 01:32:25
Race Wizard© P.J Chernis 2009-09-06 1:18:08 PM PAGE 3 OF 9
1996
First Previous Next Last