Rank
Category
Group
Bib
Name City Time

8.5 Mile Run
Rank
Category
Group
Bib
Name City Time
8.5 Mile Bantam Female

1 27 177 Natasha Loseth 01:17:50
8.5 Mile Junior Female

1 7 104 Alexis Thornhill 01:05:15

2 11 103 Keli Davoren 01:06:10
8.5 Mile Masters Female

1 2 188 Wanda Nemethy 00:58:44

2 6 107 Marcia Leiva 01:05:11

3 10 146 LAURIE HANNON 01:05:55

4 13 202 Mary Lynn Rose 01:09:37

5 15 132 Judy Close 01:10:54

6 17 207 Kathie Scouten 01:11:33

7 29 175 Jennifer Little 01:19:14

8 32 183 Jodie Martell 01:20:27

9 33 215 Darcy Rihtamo 01:20:58

10 34 180 mandy maloney 01:21:17

11 36 195 Diane Pickering 01:22:08

12 38 101 Nicole Dagenais 01:22:56

13 41 189 Corrina Norman 01:24:19

14 44 134 Karen Fast 01:25:47

15 45 142 Mary-Ann Gilday 01:26:06

16 46 137 Diane Froescul 01:26:28

17 47 118 Ingrid Attree 01:28:10

18 50 110 Deborah Armstrong-Borisenkof 01:29:54

19 51 125 Kirsten Cannatella 01:29:55

20 55 172 Cindy King 01:32:36

21 57 102 Barb Daigle 01:34:24

22 60 201 Shannon Rochon 01:39:52

23 65 122 Joanne Brown 01:48:25
Race Wizard© P.J Chernis 2007-09-02 3:19:19 PM PAGE 3 OF 9
1996
First Previous Next Last