| | 2007 Labour Day Classic |
| | September 2, 2007 |
| | Prince George | # Athletes: | 178 |
| | Weather: | Track: |
| | Chief of | | Richard Stewart | Chief of Course: |
| | Technical | Jury: |
| |
| | 17 Mile Run |
| Rank |
| Category | | Group | | Bib | | Name | City | Time |
| 17 Mile Masters Female |
| | 1 | 3 | 31 | Elena Thomas | 02:25:46 |
| | 2 | 4 | 27 | Nancy Pilon | 02:26:09 |
| | 3 | 6 | 24 | Liz Morland | 02:45:23 |
| | 4 | 7 | 25 | Donna Mulvey | 03:06:25 |
| 17 Mile Masters 2 Female |
| | 1 | 2 | 15 | Lynne Kehler | 02:20:47 |
| 17 Mile Open Female |
| | 1 | 1 | 14 | Paige Howat | 02:04:19 |
| | 2 | 5 | 32 | Rachelle Viray-Flindall | 02:29:19 |
| 17 Mile Grandmasters Male |
| | 1 | 18 | 4 | Ronald Caldwell | 02:41:23 |
| | 2 | 19 | 3 | E. Bjorklund | 03:02:33 |
| 17 Mile Masters Male |
| | 1 | 5 | 6 | Yvon Allen | 01:51:44 |
| | 2 | 6 | 18 | Rod Low | 01:53:03 |
| | 3 | 7 | 11 | John Hagen | 01:56:41 |
| | 4 | 13 | 19 | Steven Merrick | 02:18:38 |
| | 5 | 20 | 20 | Mike Miller | 03:45:57 |
| 17 Mile Masters 2 Male |
| | 1 | 4 | 12 | Richard Harrison | 01:50:10 |
| | 2 | 9 | 16 | Eric Kesteloot | 02:01:35 |
| | 3 | 10 | 30 | Dennis Straussfogel | 02:04:12 |
| | 4 | 12 | 34 | Andy Wilson | 02:16:00 |
| | 5 | 16 | 22 | Al McCaig | 02:32:00 |
| Race Wizard© P.J Chernis | 2007-09-02 3:19:16 PM | PAGE 1 OF 9 |
| 1996 |