Race Results
Event: 2006 Labour Day Classic
Date: September 3, 2006
Location : Prince George
17 Mile Run
17 Mile Masters Female
| Rank | Name | City |
Time |
| 1 | Margaret Jones-Bricker | 02:06:47 | |
| 2 | Suzette Narbonne | 02:26:07 | |
| 3 | Nancy Pilon | 02:28:43 | |
| Mia Laube |
17 Mile Open Female
| Rank | Name | City |
Time |
| 1 | Paige Howat | 02:08:29 | |
| 2 | Lindsay Mandryk | 02:25:33 | |
| 3 | Lorraine Guillet | 02:33:28 | |
| 4 | Jenny Hogan | 02:50:24 | |
| 5 | Colleen Mullin | 02:51:52 |
17 Mile Grandmasters Male
| Rank | Name | City |
Time |
| 1 | Jack Miller | 01:49:38 | |
| 2 | John Barth | 03:05:17 |
17 Mile Masters Male
| Rank | Name | City |
Time |
| 1 | Brian Nemethy | 01:45:31 | |
| 2 | Steve Merrick | 02:20:42 | |
| 3 | Richard Laube | 02:43:46 | |
| 4 | Oliver Hui | 02:47:26 | |
| Arnot Teel |
17 Mile Masters 2 Male
| Rank | Name | City |
Time |
| 1 | Steve Hooker | 02:18:44 | |
| 2 | Sig Hemmerich | 02:22:25 | |
| 3 | Bryan Tuson | 02:46:05 | |
| 4 | Al McCaig | 02:54:17 |
17 Mile Open Male
| Rank | Name | City |
Time |
| 1 | Steve Matyas | 01:52:04 | |
| 2 | Nathan Doering | 01:52:16 | |
| 3 | Matt LeRoy | 02:11:02 | |
| 4 | Simon Rose | 02:15:11 | |
| 5 | Brian Hunter | 02:19:08 |
8.5 Mile Run
8.5 Mile Bantam Female
| Rank | Name | City |
Time |
| 1 | Kristen Loseth | 01:19:09 | |
| 2 | keli davoren | 01:22:13 | |
| 3 | Natasha Loseth | 01:25:14 |
8.5 Mile Grandmasters Femal
| Rank | Name | City |
Time |
| 1 | Ellen Norman | 01:26:29 |
8.5 Mile Junior Female
| Rank | Name | City |
Time |
| 1 | Aimee Bachand | 01:19:10 |
8.5 Mile Masters Female
| Rank | Name | City |
Time |
| 1 | Wanda Nemethy | 01:00:28 | |
| 2 | Judy Close | 01:10:46 | |
| 3 | Sue Cyr | 01:11:04 | |
| 4 | Jennifer Little | 01:13:19 | |
| 5 | Kim Koch | 01:15:13 | |
| 6 | Maureen Martinson | 01:17:59 | |
| 7 | Patti Carter | 01:19:37 | |
| 8 | Marie Sawtell | 01:21:39 | |
| 9 | Cindy Graham | 01:25:50 | |
| 10 | Ingrid Attree | 01:26:28 | |
| 11 | Nicole Dagenais | 01:29:07 | |
| 12 | Sandi Hall | 01:37:59 | |
| 13 | Barb Daigle | 01:42:24 | |
| 14 | jackie Sass | 01:42:48 | |
| 15 | Crystal Jeffery | 01:57:14 | |
| Deborah Armstrong-Borisenkof |
8.5 Mile Masters 2 Female
| Rank | Name | City |
Time |
| 1 | Judy Kopp | 01:04:49 | |
| 2 | Yvonne Hemmerich | 01:19:28 | |
| 3 | Leslie Webb | 01:29:58 |
8.5 Mile Open Female
| Rank | Name | City |
Time |
| 1 | Jacqui Benson | 00:56:16 | |
| 2 | Whitney Christy | 01:00:11 | |
| 3 | Natalie Koenig | 01:05:25 | |
| 4 | Genevieve Mager | 01:07:13 | |
| 5 | trina brown | 01:08:20 | |
| 6 | Ellen Paynton | 01:09:50 | |
| 7 | Melanie Hardy | 01:13:00 | |
| 8 | Jennifer Fraser | 01:13:10 | |
| 9 | Lori Henderson | 01:13:19 | |
| 10 | Maizie Monroe | 01:13:32 | |
| 11 | Janice Holmstrom | 01:13:42 | |
| 12 | Melana Van Wyk | 01:16:28 | |
| 13 | Niki Warner | 01:16:56 | |
| 14 | Gillian Pettersen | 01:17:14 | |
| 15 | Jurien Van den Heever | 01:18:24 | |
| 16 | Kaili Sargeant | 01:18:46 | |
| 17 | Miranda Currie | 01:20:07 | |
| 18 | Marie Fanshaw | 01:24:54 | |
| 19 | jennifer wessner | 01:26:57 | |
| 20 | Robin Smith | 01:30:18 | |
| 21 | Jennifer Dionne | 01:31:14 | |
| 22 | Karen Welch | 01:34:21 | |
| 23 | Catherine McCarthy | 01:35:09 | |
| 24 | Amie Ollenberger | 01:37:59 | |
| 25 | Dychelle Williams | 01:38:29 | |
| 26 | Heather Blues | 01:52:59 |
8.5 Mile Bantam Male
| Rank | Name | City |
Time |
| 1 | Kenny Hubner | 01:15:44 | |
| 2 | Dawson Gilgan | 01:19:37 |
8.5 Mile Grandmasters Male
| Rank | Name | City |
Time |
| 1 | Erwin Vogt | 01:02:31 | |
| 2 | Neil Barber | 01:16:09 |
8.5 Mile Masters Male
| Rank | Name | City |
Time |
| 1 | Rob Hardy | 00:49:48 | |
| 2 | Rod Low | 00:54:23 | |
| 3 | Laurel Fisher | 01:00:36 | |
| 4 | DOUG RAMSAY | 01:02:05 | |
| 5 | Brad Kreitz | 01:03:44 | |
| 6 | John Bass | 01:05:41 | |
| 7 | Jeff Close | 01:10:58 | |
| 8 | Bill Abelson | 01:18:36 | |
| 9 | Ross Dodie | 01:42:47 |
8.5 Mile Masters 2 Male
| Rank | Name | City |
Time |
| 1 | Tim Rowe | 00:59:11 | |
| 2 | Bob Loseth | 01:02:20 | |
| 3 | Bob Allen | 01:03:48 | |
| 4 | kevin davidson | 01:04:48 | |
| 5 | Grant Smith | 01:08:50 | |
| 6 | Bob Switzer | 01:08:51 | |
| 7 | Bert Sturt | 01:09:07 | |
| 8 | Dennis Matson | 01:10:10 | |
| 9 | Gerry Thiessen | 01:11:25 | |
| 10 | Karl Sturmanis | 01:11:57 | |
| 11 | Joe Daigle | 01:18:49 | |
| 12 | Frank Blues | 01:52:59 |
8.5 Mile Open Male
| Rank | Name | City |
Time |
| 1 | Cory Watts | 00:52:17 | |
| 2 | D'Arcy Henderson | 00:53:35 | |
| 3 | brown matthew | 00:55:17 | |
| 4 | Barry Nakahara | 00:55:42 | |
| 5 | Robert Vogt | 00:56:32 | |
| 6 | Scott Trueman | 00:57:40 | |
| 7 | stein fladmark | 00:57:40 | |
| 8 | Peter Rosenberg | 01:01:50 | |
| 9 | Mike Legere | 01:03:37 | |
| 10 | Robert Christenson | 01:03:51 | |
| 11 | Tony Miller | 01:08:13 | |
| 12 | Erich Zwick | 01:10:53 | |
| 13 | Kristan Bragg | 01:14:13 | |
| 14 | Paul Van Zyl | 01:16:28 | |
| 15 | Cliff Warner | 01:20:36 | |
| 16 | Stephen Henderson | 01:24:29 |
8.5 Mile Walk Female
| Rank | Name | City |
Time |
| 1 | Sandra Barth | 01:51:34 | |
| 2 | Julia Skead | 01:58:18 | |
| 3 | Zoe Nunes | 02:11:40 | |
| 4 | Ameila Westgaard | 02:11:41 | |
| 5 | Erin Anderlini | 02:11:44 |
8.5 Mile Walk Male
| Rank | Name | City |
Time |
| 1 | Tony Prazma | 01:29:44 | |
| 2 | Ray Lougheed | 01:34:56 | |
| 3 | Keith Taylor | 01:39:54 | |
| 4 | Jerry Prazma | 01:40:11 | |
| 5 | Evert Bjorklend | 02:00:29 |
8.5 Mile Parent with Stroller
8.5 Mile Parent w Stroller
| Rank | Name | City |
Time |
| 1 | Kirsten Lo | 01:16:09 | |
| 2 | Maja Swannie Jacob | 01:17:51 |
8.5 Mile Relay
8.5 Mile Relay Open
| Rank | Name | City |
Time |
| 1 | . P and B feat. R | 00:56:36 | |
| 2 | . Gone in 30 seconds | 01:01:16 | |
| 3 | . The Uncatchables | 01:02:59 | |
| 4 | . Road Runners-Beep,Be | 01:06:42 | |
| 5 | . pgsd | 01:08:48 | |
| 6 | . 2 Gals and a Guy | 01:08:57 | |
| 7 | . Out To Lunch | 01:22:17 | |
| 8 | . Red-faced Runners | 01:27:57 | |
| 9 | . Limestone Ladybugs | 01:35:24 |
8.5 Mile Wheelchair
8.5 Mile Wheelchair Male
| Rank | Name | City |
Time |
| 1 | Avril Harris | 01:04:15 |
Race Results by Race Wizardİ Software